General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2010, June |
| Status | Available. Released 2010, June |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory | Card slot | No |
| Internal | 8/16/32 GB storage, 512 MB RAM |
Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging, HDR |
| Video | Yes, 720p@30fps, LED video light, geo-tagging |
| | geo-tagging |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | iPhone OS 4, upgradable to iOS 6.0 |
| Chipset | Apple A4 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push |
| | |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS suppor |
| Java | No |
| Colors | Black, White |
| | - Scratch-resistant glass back panel |
| | - Active noise cancellation with dedicated mic |
| | - iCloud cloud service |
| | - Twitter and Facebook integration |
| | - Maps |
| | - Audio/video player/editor |
| | - Image viewer/editor |
| | - Voice memo |
| | - TV-out |
| | - Document viewer |
| | - Predictive text input |
Battery | | Standard battery, Li-Po 1420mAh |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
| Music play | Up to 40 h |