| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Mini-SIM |
| Announced | 2009, June |
| Status | Available. Released 2009, June |
| | | |
| Body | Dimensions | 115.5 x 62.1 x 12.3 mm |
| Weight | 135 g |
| | | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass, oleophobic coating |
| | | |
| Sound | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | | |
| Memory | Card slot | No |
| Internal | 8/16/32 GB storage, 256 MB RAM |
| | | |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps |
|
|
|
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP, headset support only |
| USB | Yes, v2.0 |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Touch focus, geo-tagging |
| Video | Yes, VGA@30fps, video geo-tagging |
| Secondary | No |
| | | |
| Features | OS | iPhone OS 3, upgradable to iOS 6.0 |
|
|
|
| CPU | 600 MHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS suppor |
| Java | No |
| Colors | Black, White |
|
| - iCloud cloud service |
|
| - Twitter and Facebook integration |
|
| - Maps |
|
| - Organizer |
|
| - TV-out |
|
| - Audio/video player/editor |
|
| - Image viewer/editor |
|
| - Voice command/dial |
|
| - Predictive text input |
|
| - Document viewer |
|
| - Predictive text input |
|
|
|
| Battery |
| Standard battery, Li-Ion |
| Stand-by | Up to 300 h |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
| Music play | Up to 30 h |