General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Announced | 2007, January. Released 2007, June |
| Status | Discontinued |
Body | Dimensions | 115 x 61 x 11.6 mm |
| Weight | 135 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory | Card slot | No |
| Internal | 4/8/16 GB |
Data | GPRS | Yes |
| EDGE | Yes |
| Speed | Wi-Fi 802.11b/g |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0, headset support only |
| USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | No |
| Secondary | No |
Features | OS | iPhone OS, upgradable to iOS 3.1.3 |
| CPU | 412 MHz ARM 11 |
| GPU | PowerVR MBX |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS(threaded view), Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | No |
| Java | No |
| Colors | Black(8/16 GB), White (16 GB) |
| | - Google Maps |
| | - Audio/video player |
| | - TV-out |
| | - Organizer |
| | - TV-out |
| | - Document viewer |
| | - Image viewer |
| | - Predictive text input |
| | |
Battery | Stand-by Talk timeMusic play | Standard battery, Li-Ion Up to 250 h Up to 8 h Up to 24 h |